TLS was last updated
on March 27, 2024.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2023 Albany Area rating list selection
                                                2022 Albany Area rating list selection
2023 TLS League Ratings
Section - Eastern           District - Northern Region           Area - Albany
Sportime Schenectady          Men          Rating Order
(As of 03/26/2024)
2023 2023
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
1 William Brahler -- Summary -- Saratoga Springs, NY 4.46 (4.5) 5.0 S 5.0 M
2023 40&Over Mixed 9.0 Sportime Schenectady 1 - 0
2023 18&Over Mixed 9.0 Independent 3 - 1
2023 18&Over Mixed 10.0 Independent 0 - 4
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
2 Dylan Davis -- Summary -- Selkirk, NY 4.24 4.5 4.5 C 2022 4.5 C
2023 55&Over Men 9.0 Central Park 1 - 0
2023 55&Over Men 8.0 Colonie Golf and Country Club 2 - 0
2023 40&Over Mixed 9.0 Sportime Schenectady 2 - 0
2023 18&Over Mixed 9.0 Independent 2 - 5
2023 18&Over Mixed 10.0 Independent 2 - 0
2023 18&Over Men 5.0 Central Park 0 - 1
2023 18&Over Men 4.5 Central Park 4 - 0
Section Championship Mixed 40 & Over 9.0 0 - 2
Section Championship Adult 55 & Over Men 9.0 0 - 2
Section Championship Adult 55 & Over Men 8.0 1 - 1
Section Championship Adult 18 & Over Men 5.0 0 - 1
Section Championship Adult 18 & Over Men 4.5 0 - 4
3 Thomas Bain -- Summary -- Albany, NY 4.18 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 9.0 Sportime Schenectady 2 - 1
2023 18&Over Mixed 9.0 Independent 2 - 2
2023 18&Over Mixed 10.0 Independent 2 - 1
2023 18&Over Men 4.5 Central Park 2 - 0
Section Championship Mixed 40 & Over 9.0 1 - 2
Section Championship Mixed 18 & Over 9.0 2 - 2
Section Championship Adult 18 & Over Men 4.5 1 - 1
4 Evan Creer -- Summary -- Windsor, MA 4.17 (4.5) 4.5 M 2022
*** See additional rating detail in the New England - Western Massachusetts area.
2023 18&Over Mixed 8.0 Sportime Schenectady 1 - 0
5 David Clay -- Summary -- Cohoes, NY 4.14 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 8.0 Sportime Schenectady 3 - 1
2023 18&Over Mixed 9.0 Independent 3 - 4
2023 18&Over Mixed 10.0 Independent 1 - 2
2023 18&Over Men 4.5 Central Park 3 - 1
Section Championship Adult 18 & Over Men 4.5 0 - 4
6 Sherwin So -- Summary -- Glenville, NY 4.12 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 9.0 Sportime Schenectady 3 - 0
2023 18&Over Mixed 9.0 Independent 2 - 1
2023 18&Over Men 4.5 Central Park 3 - 0
Section Championship Mixed 40 & Over 9.0 0 - 1
Section Championship Mixed 18 & Over 9.0 0 - 3
Section Championship Adult 18 & Over Men 4.5 0 - 3
7 Michael Dorsey -- Summary -- Saratoga Springs, NY 4.06 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 9.0 Sportime Schenectady 0 - 4
2023 18&Over Mixed 9.0 Independent 3 - 2
2023 18&Over Men 4.5 Central Park 1 - 2
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
8 Joe Nocera -- Summary -- Troy, NY 3.98 4.0 4.5 C 2022 4.5 C
2023 40&Over Mixed 9.0 Sportime Schenectady 1 - 2
2023 18&Over Mixed 9.0 Independent 2 - 3
2023 18&Over Mixed 8.0 Sportime Schenectady 1 - 4
2023 18&Over Men 4.5 Central Park 0 - 3
9 Alfredo Achilles -- Summary -- Niskayuna, NY 3.93 4.0 4.0 C 2022 4.5 C
2023 40&Over Men 4.0 Sportime Schenectady 5 - 1
2023 18&Over Men 4.5 Central Park 3 - 2
2023 18&Over Men 4.0 Sportime Schenectady 3 - 2
10 Dana Hood -- Summary -- SCHENECTADY, NY 3.89 4.0 4.0 C 2022 4.5 C
2023 40&Over Men 4.0 Central Park 4 - 1
2023 18&Over Mixed 8.0 Sportime Schenectady 1 - 0
2023 18&Over Men 4.0 Central Park 5 - 1
11 Matthew Bunch -- Summary -- SCHENECTADY, NY 3.89 (4.0) 4.0 C 2021
2023 18&Over Mixed 9.0 Independent 0 - 5
2023 18&Over Mixed 8.0 Sportime Schenectady 0 - 4
12 Ahmad Choudry -- Summary -- Schenectady, NY 3.83 4.0 4.5 C 2022 4.0 C
2023 18&Over Mixed 8.0 Sportime Schenectady 0 - 2
2023 18&Over Men 4.5 Central Park 0 - 4
13 Chad Stoffer -- Summary -- Niskayuna, NY 3.81 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 7.0 Sportime Schenectady 4 - 0
2023 40&Over Men 4.0 Central Park 4 - 0
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 2
14 Roberto Paladini -- Summary -- Saratoga Springs, NY 3.81 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 9.0 Sportime Schenectady 3 - 0
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 40&Over Men 4.0 Central Park 2 - 0
2023 18&Over Mixed 8.0 Sportime Schenectady 2 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 1
Section Championship Mixed 40 & Over 9.0 1 - 1
Section Championship Mixed 18 & Over 8.0 0 - 2
Section Championship Adult 40 & Over Men 4.0 0 - 2
15 Varun Gandhi -- Summary -- Albany, NY 3.79 4.0 4.0 C 2022 4.0 C
*** See additional rating detail in the Eastern - Mid Hudson area.
2023 18&Over Mixed 8.0 Sportime Schenectady 4 - 0
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 18&Over Men 4.0 Central Park 4 - 0
Section Championship Mixed 18 & Over 8.0 1 - 3
16 Kevin O'Connor -- Summary -- Schenectady, NY 3.78 4.0 4.0 S 2022 4.0 C
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2023 40&Over Men 4.0 Central Park 2 - 0
2023 18&Over Mixed 8.0 Tricity Fitness 4 - 0
2023 18&Over Men 4.0 Central Park 4 - 1
17 James Axford -- Summary -- Glenmont, NY 3.77 4.0 4.0 C 2022 4.0 C
*** See additional rating detail in the Florida - Collier area.
2023 55&Over Mixed 8.0 Colonie Golf and Country Club 3 - 1
2023 55&Over Men 9.0 Central Park 2 - 0
2023 55&Over Men 8.0 Colonie Golf and Country Club 4 - 0
2023 40&Over Mixed 9.0 Sportime Schenectady 1 - 0
2023 40&Over Men 4.0 Central Park 3 - 2
2023 18&Over Mixed 9.0 Independent 2 - 0
2023 18&Over Men 4.5 Central Park 0 - 6
2023 18&Over Men 4.0 Central Park 2 - 1
Section Championship Mixed Other 8.0 1 - 1
Section Championship Mixed 40 & Over 9.0 0 - 1
Section Championship Adult 55 & Over Men 9.0 0 - 1
Section Championship Adult 55 & Over Men 8.0 2 - 2
18 Donghyeon Chang -- Summary -- Delmar, NY 3.75 4.0 4.0 S 4.0 C
2023 40&Over Men 4.0 Sportime Schenectady 2 - 3
19 Paul Tigg -- Summary -- Schenectady, NY 3.74 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 8.0 Sportime Schenectady 3 - 0
2023 40&Over Mixed 7.0 Independent 2 - 0
2023 40&Over Men 4.0 Central Park 3 - 1
2023 18&Over Mixed 8.0 Sportime Schenectady 1 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 0
2023 18&Over Men 4.0 Central Park 2 - 1
Section Championship Mixed 18 & Over 8.0 1 - 1
Section Championship Mixed 18 & Over 7.0 0 - 2
20 Graham Goffin -- Summary -- Schenectady, NY 3.72 4.0 4.0 C 2022 4.0 C
2023 55&Over Mixed 8.0 Central Park 1 - 2
2023 40&Over Mixed 8.0 Sportime Schenectady 3 - 2
2023 40&Over Men 4.0 Central Park 3 - 1
21 Syed Saeed -- Summary -- Schenectady, NY 3.69 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 7.0 Sportime Schenectady 5 - 0
2023 40&Over Men 4.0 Sportime Schenectady 1 - 4
2023 18&Over Mixed 7.0 Tricity Fitness 3 - 0
2023 18&Over Men 4.0 Sportime Schenectady 0 - 4
22 Gary Henning -- Summary -- Glenmont, NY 3.69 4.0 4.0 C 2022 4.0 C
2023 55&Over Mixed 8.0 Central Park 0 - 2
2023 55&Over Men 8.0 Independent 2 - 1
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2023 40&Over Men 4.0 Central Park 1 - 4
2023 18&Over Mixed 7.0 Sportime Schenectady 0 - 2
2023 18&Over Men 4.0 Central Park 2 - 2
23 Robert Farley -- Summary -- Saratoga Springs, NY 3.67 4.0 4.0 C 2022 4.0 C
2023 55&Over Men 9.0 Central Park 1 - 2
2023 55&Over Men 8.0 Independent 1 - 2
2023 40&Over Mixed 9.0 Sportime Schenectady 0 - 4
2023 18&Over Mixed 9.0 Independent 0 - 6
24 Chris Laflamme -- Summary -- Schenectady, NY 3.58 (4.0) 4.0 M 2022 4.0 M
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 4
2023 18&Over Mixed 8.0 Tricity Fitness 4 - 1
25 Dave Netoskie -- Summary -- Schenectady, NY 3.57 4.0 4.0 C 2022 4.0 C
2023 40&Over Men 4.0 Sportime Schenectady 2 - 4
2023 18&Over Men 4.0 Sportime Schenectady 2 - 1
26 Jeremy Taylor -- Summary -- Halfmoon, NY 3.56 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 2
2023 40&Over Men 4.0 Central Park 2 - 4
2023 18&Over Men 4.0 Central Park 2 - 1
27 Brent Smith -- Summary -- Albany, NY 3.56 4.0 3.5 C 2022 3.5 C
2023 18&Over Mixed 7.0 Sportime Schenectady 4 - 0
2023 18&Over Mixed 6.0 Saratoga YMCA Wilton Branch 1 - 1
2023 18&Over Men 4.0 Central Park 3 - 1
2023 18&Over Men 3.5 Central Park 4 - 0
Section Championship Mixed 18 & Over 7.0 2 - 0
Section Championship Adult 18 & Over Men 3.5 4 - 0
28 Paul Warren -- Summary -- Schenectady, NY 3.54 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 8.0 Sportime Schenectady 3 - 0
2023 40&Over Men 4.0 Central Park 1 - 5
2023 18&Over Men 4.0 Union College 3 - 2
Section Championship Adult 40 & Over Men 4.0 0 - 3
Section Championship Adult 18 & Over Men 4.0 0 - 2
29 Padam Singh -- Summary -- Watervliet, NY 3.54 4.0 4.0 S 4.0 C
2023 55&Over Mixed 8.0 Independent 1 - 1
2023 40&Over Mixed 9.0 Sportime Schenectady 0 - 2
2023 40&Over Men 4.0 Sportime Schenectady 0 - 2
2023 18&Over Mixed 9.0 Independent 0 - 3
2023 18&Over Mixed 8.0 Sportime Schenectady 0 - 3
2023 18&Over Men 4.0 Sportime Schenectady 3 - 2
30 Jeffrey Uzzilia -- Summary -- Slingerlands, NY 3.51 (4.0) 4.0 C 2021
2023 40&Over Men 4.0 Sportime Schenectady 0 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 1
31 wilson Tan -- Summary -- Lee, MA 3.51 (4.0) 4.0 S 2022
*** See additional rating detail in the New England - Western Massachusetts area.
2023 18&Over Mixed 8.0 Sportime Schenectady 0 - 1
32 Andrew Matthews -- Summary -- Clifton Park, NY 3.51 4.0 4.0 C 2022 4.0 C
2023 55&Over Mixed 8.0 Central Park 0 - 3
2023 55&Over Men 8.0 Independent 0 - 2
2023 40&Over Mixed 8.0 Sportime Schenectady 0 - 4
2023 40&Over Men 4.0 Central Park 1 - 4
2023 18&Over Mixed 8.0 Sportime Schenectady 2 - 4
2023 18&Over Mixed 7.0 Saratoga YMCA Wilton Branch 1 - 2
2023 18&Over Men 4.0 Central Park 0 - 1
Section Championship Mixed 18 & Over 8.0 0 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
33 Alberto Cestero -- Summary -- Poughkeepsie, NY 3.49 3.5 3.5 S 4.0 C
*** See additional rating detail in the Eastern - Mid Hudson area.
2023 18&Over Men 4.0 Sportime Schenectady 4 - 1
34 Scott Hefley -- Summary -- Niskayuna, NY 3.46 3.5 4.0 C 2022 4.0 C
2023 40&Over Men 4.0 Sportime Schenectady 2 - 4
2023 18&Over Men 4.0 Sportime Schenectady 1 - 4
35 Jason Cooney -- Summary -- Glenmont, NY 3.46 (3.5) 3.5 C 2022
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 0
2023 40&Over Mixed 6.0 Sportime Schenectady 2 - 0
2023 18&Over Mixed 6.0 Sportime Schenectady 4 - 0
36 Ali Albaker -- Summary -- Cohoes, NY 3.43 3.5 3.5 S 4.0 C
2023 40&Over Mixed 6.0 Sportime Schenectady 2 - 1
2023 40&Over Men 4.0 Sportime Schenectady 3 - 3
2023 40&Over Men 3.5 Prospect Park Tennis 3 - 2
2023 18&Over Men 4.0 Sportime Schenectady 0 - 3
2023 18&Over Men 3.5 Prospect Park Tennis 2 - 1
37 Min-Ho Lee -- Summary -- ALBANY, NY 3.41 (3.5) 3.5 C 2022
2023 40&Over Mixed 7.0 Independent 2 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 2 - 2
38 Rick Evans -- Summary -- Schenectady, NY 3.41 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 7.0 Independent 1 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 3 - 0
2023 40&Over Men 3.5 Central Park 4 - 2
2023 18&Over Mixed 7.0 Saratoga YMCA Wilton Branch 2 - 4
2023 18&Over Mixed 6.0 Sportime Schenectady 3 - 0
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Mixed 40 & Over 7.0 1 - 1
Section Championship Mixed 18 & Over 6.0 0 - 1
Section Championship Adult 18 & Over Men 3.5 3 - 0
39 Karl Sindel -- Summary -- Niskayuna, NY 3.40 (3.5) 3.5 S 2022 3.5 M
2023 55&Over Mixed 7.0 Independent 2 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 1
40 Sean DuBois -- Summary -- Saugerties, NY 3.38 3.5 3.5 S 2022 3.5 C
*** See additional rating detail in the Eastern - Mid Hudson area.
2023 40&Over Mixed 7.0 Sportime Schenectady 5 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 18&Over Men 3.5 Central Park 4 - 0
Section Championship Mixed 18 & Over 7.0 1 - 1
Section Championship Adult 18 & Over Men 3.5 2 - 2
41 Brandon Frew -- Summary -- Fultonville, NY 3.37 3.5 4.0 C 2022 4.0 C
2023 40&Over Men 4.0 Sportime Schenectady 1 - 1
2023 18&Over Men 4.0 Sportime Schenectady 0 - 3
42 Jess Weber -- Summary -- Schenectady, NY 3.36 3.5 3.5 C 2022 3.5 C
2023 18&Over Mixed 7.0 Sportime Schenectady 2 - 1
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Mixed 18 & Over 7.0 1 - 1
43 Jesse McGuire -- Summary -- Rotterdam, NY 3.36 3.5 3.5 C 2022 3.5 C
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Mixed 18 & Over 7.0 2 - 1
Section Championship Adult 18 & Over Men 3.5 1 - 3
44 Mark Van Leuven -- Summary -- Troy, NY 3.35 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 7.0 Sportime Schenectady 4 - 2
2023 40&Over Men 3.5 Prospect Park Tennis 4 - 2
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 18&Over Men 3.5 Central Park 4 - 0
Section Championship Mixed 40 & Over 7.0 0 - 3
Section Championship Adult 18 & Over Men 3.5 4 - 0
45 Carter Flanigan -- Summary -- Queensbury, NY 3.34 (3.5) 3.5 S 2022 4.0 A
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 0
Section Championship Mixed 18 & Over 7.0 1 - 1
46 Henry WARE -- Summary -- Albany, NY 3.33 (3.5) 3.5 S 2022 3.5 M
2023 55&Over Mixed 7.0 Independent 2 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 1
2023 18&Over Mixed 7.0 Saratoga YMCA Wilton Branch 4 - 2
Section Championship Mixed 40 & Over 7.0 0 - 2
47 Tony Mustari -- Summary -- Albany, NY 3.33 (3.5) 4.0 M 2021 4.0 M
2023 55&Over Mixed 7.0 Central Park 1 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 3
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 5
Section Championship Mixed Other 7.0 0 - 1
48 Eugene Barash -- Summary -- Niskayuna, NY 3.32 3.5 4.0 S 3.5 C
2023 40&Over Men 4.0 Sportime Schenectady 0 - 2
2023 18&Over Men 4.0 Sportime Schenectady 1 - 4
49 Stan Timofeev -- Summary -- SCHENECTADY, NY 3.28 3.5 4.0 S 2022 3.5 C
2023 18&Over Men 4.0 Sportime Schenectady 0 - 5
50 Douglas Doherty -- Summary -- East Greenbush, NY 3.28 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 8.0 Colonie Golf and Country Club 4 - 0
2023 55&Over Mixed 7.0 Independent 1 - 3
2023 55&Over Men 8.0 Colonie Golf and Country Club 2 - 0
2023 55&Over Men 7.0 Colonie Golf and Country Club 1 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 40&Over Men 3.5 Central Park 4 - 1
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 5
Section Championship Mixed Other 8.0 0 - 2
Section Championship Adult 55 & Over Men 8.0 2 - 2
51 Quentin Phung -- Summary -- Latham, NY 3.27 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 7.0 Independent 1 - 1
2023 40&Over Mixed 6.0 Tricity Fitness 1 - 0
2023 40&Over Men 3.5 Prospect Park Tennis 0 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 2 - 2
2023 18&Over Mixed 6.0 Saratoga YMCA Wilton Branch 3 - 2
2023 18&Over Men 3.5 Central Park 6 - 0
52 Alec Cohen -- Summary -- Cohoes, NY 3.26 (3.5) 4.0 S 2022 3.5 M
2023 18&Over Mixed 8.0 Sportime Schenectady 0 - 4
53 Ryan Luna -- Summary -- SCHENECTADY, NY 3.25 3.5 3.5 C 2022 3.5 C
2023 18&Over Mixed 8.0 Sportime Schenectady 2 - 1
2023 18&Over Men 4.0 Central Park 1 - 1
2023 18&Over Men 3.5 Central Park 4 - 3
Section Championship Mixed 18 & Over 8.0 1 - 2
54 Aaron Sinnott -- Summary -- Ballston Lake, NY 3.24 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 8.0 Sportime Schenectady 0 - 2
2023 40&Over Mixed 7.0 Independent 4 - 1
2023 40&Over Men 4.0 Central Park 1 - 2
2023 40&Over Men 3.5 Michigan Avenue Park 2 - 2
2023 18&Over Mixed 7.0 Sportime Schenectady 2 - 4
2023 18&Over Men 3.5 Central Park 3 - 4
Section Championship Adult 40 & Over Men 3.5 1 - 3
55 Ricky Andretta -- Summary -- Lee, MA 3.24 3.5 3.5 C 2022 3.5 C
*** See additional rating detail in the New England - Western Massachusetts area.
2023 18&Over Mixed 8.0 Sportime Schenectady 1 - 1
56 Benjamin Paultre -- Summary -- Schenectady, NY 3.22 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 8.0 Sportime Schenectady 0 - 1
2023 40&Over Mixed 7.0 Independent 2 - 2
2023 40&Over Mixed 6.0 Sportime Schenectady 1 - 2
2023 40&Over Men 4.0 Central Park 1 - 3
2023 40&Over Men 3.5 Michigan Avenue Park 3 - 4
2023 18&Over Mixed 8.0 Sportime Schenectady 2 - 0
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 18&Over Mixed 6.0 Sportime Schenectady 1 - 1
2023 18&Over Men 4.0 Central Park 1 - 3
2023 18&Over Men 3.5 Central Park 1 - 1
Section Championship Mixed 18 & Over 8.0 0 - 2
Section Championship Mixed 18 & Over 6.0 2 - 0
Section Championship Adult 40 & Over Men 3.5 2 - 3
57 Terry Casillo -- Summary -- Schenectady, NY 3.22 3.5 4.0 C 2022 3.5 C
2023 55&Over Mixed 8.0 Independent 1 - 1
2023 55&Over Mixed 7.0 Independent 0 - 4
2023 55&Over Men 8.0 Independent 0 - 1
2023 40&Over Men 4.0 Sportime Schenectady 0 - 2
2023 18&Over Men 4.0 Sportime Schenectady 0 - 2
58 Gregory Roe -- Summary -- Castleton ON Hudson, NY 3.21 3.5 3.5 C 2022 3.5 C
2023 18&Over Men 3.5 Sportime Schenectady 2 - 2
59 Jeffrey Denney -- Summary -- Schenectady, NY 3.20 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 8.0 Tricity Fitness 2 - 2
2023 40&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 40&Over Men 3.5 Prospect Park Tennis 2 - 3
2023 18&Over Mixed 8.0 Tricity Fitness 1 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Mixed 40 & Over 8.0 0 - 2
Section Championship Mixed 40 & Over 7.0 0 - 2
Section Championship Mixed 18 & Over 7.0 0 - 2
Section Championship Adult 18 & Over Men 3.5 2 - 1
60 Tim Brennan -- Summary -- Halfmoon, NY 3.19 (3.5) 3.5 C 2022
2023 55&Over Mixed 7.0 Central Park 4 - 1
2023 55&Over Mixed 6.0 SHENENDEHOWA HIGH SCHOOL 2 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 3 - 5
2023 40&Over Mixed 6.0 Sportime Schenectady 3 - 0
2023 18&Over Mixed 7.0 Tricity Fitness 3 - 2
Section Championship Mixed Other 7.0 2 - 1
Section Championship Mixed Other 6.0 1 - 0
Section Championship Mixed 40 & Over 6.0 2 - 3
61 Bruce Clements -- Summary -- Saratoga Springs, NY 3.18 (3.5) 3.5 M 2021 3.5 M
2023 55&Over Mixed 7.0 Central Park 1 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 1
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 1
Section Championship Mixed Other 7.0 0 - 1
62 James Mylod -- Summary -- Halfmoon, NY 3.17 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 6.0 Independent 0 - 2
2023 40&Over Mixed 6.0 Sportime Schenectady 4 - 0
2023 18&Over Mixed 6.0 Sportime Schenectady 3 - 1
2023 18&Over Men 3.5 Central Park 4 - 0
Section Championship Mixed 18 & Over 6.0 0 - 2
Section Championship Adult 18 & Over Men 3.5 1 - 0
63 Luigi Ieronimo -- Summary -- Delmar, NY 3.17 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 8.0 Independent 1 - 1
2023 55&Over Men 7.0 Central Park 0 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 4
2023 40&Over Men 3.5 Central Park 0 - 2
Section Championship Adult 55 & Over Men 7.0 1 - 0
64 Kiran Kumar Lanka -- Summary -- SCHENECTADY, NY 3.16 (3.5) 3.0 S 2021 3.0 C
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 1
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 1
65 srikanth Inuganty -- Summary -- GUILDERLAND, NY 3.13 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 1
2023 40&Over Mixed 7.0 Independent 1 - 6
2023 40&Over Men 4.0 Central Park 0 - 1
2023 40&Over Men 3.5 Michigan Avenue Park 4 - 1
2023 18&Over Mixed 7.0 Saratoga YMCA Wilton Branch 2 - 2
2023 18&Over Men 3.5 Central Park 4 - 2
66 IMRAN SHAH -- Summary -- Niskayuna, NY 3.12 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 8.0 Independent 0 - 2
2023 55&Over Mixed 7.0 Central Park 2 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 1
2023 40&Over Men 3.5 Central Park 2 - 3
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 2
2023 18&Over Men 3.5 Sportime Schenectady 0 - 6
Section Championship Mixed Other 7.0 0 - 1
Section Championship Adult 55 & Over Men 7.0 1 - 1
67 Michael Smith -- Summary -- Greenville, SC 3.08 (3.5) 3.0 S 2021
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 0
2023 18&Over Men 3.5 Sportime Schenectady 0 - 2
68 Javier Pulecio -- Summary -- Guilderland, NY 3.07 3.5 3.5 S 3.5 C
2023 18&Over Men 3.5 Sportime Schenectady 2 - 4
69 Tor Loney -- Summary -- Albany, NY 3.07 (3.5) 3.5 S 2022 3.5 M
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 2
70 James Barker -- Summary -- Hudson, NY 3.07 (3.5) 3.5 S 2022
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 2
71 Gerard McGrinder -- Summary -- Schenectady, NY 3.06 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 8.0 Central Park 0 - 2
2023 55&Over Mixed 7.0 Independent 2 - 2
2023 55&Over Men 8.0 Independent 0 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 40&Over Men 3.5 Central Park 3 - 1
2023 18&Over Mixed 7.0 Saratoga YMCA Wilton Branch 1 - 2
Section Championship Mixed 40 & Over 7.0 0 - 3
72 Oliver Timm -- Summary -- Albany, NY 3.04 3.5 3.5 S 2022 3.5 C
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 40&Over Men 3.5 Central Park 1 - 4
2023 18&Over Mixed 7.0 Saratoga YMCA Wilton Branch 1 - 1
Section Championship Mixed 40 & Over 7.0 0 - 2
73 Dale Van Buren -- Summary -- Latham, NY 3.03 (3.5) 3.5 C 2022
2023 40&Over Mixed 7.0 Sportime Schenectady 0 - 3
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 2
74 Sean Ryan -- Summary -- Amsterdam, NY 3.03 (3.5) 3.5 M 2021
2023 40&Over Mixed 7.0 Sportime Schenectady 0 - 3
75 Andrew Mullin -- Summary -- Albany, NY 3.03 (3.5) 3.0 S 2022
2023 40&Over Mixed 6.0 Sportime Schenectady 3 - 0
76 Prince Karimalikal -- Summary -- Albany, NY 3.02 3.5 3.0 S 3.0 C
2023 18&Over Men 3.5 Sportime Schenectady 0 - 2
2023 18&Over Men 3.0 Central Park 5 - 2
77 Evan Adelstein -- Summary -- Albany, NY 3.02 3.5 3.5 C 2022 3.5 C
2023 40&Over Men 4.0 Sportime Schenectady 0 - 3
2023 18&Over Men 4.0 Sportime Schenectady 0 - 2
78 John Mastracchio -- Summary -- Schenectady, NY 3.01 (3.5) 3.5 C 2022
2023 40&Over Mixed 6.0 Sportime Schenectady 2 - 1
2023 18&Over Men 3.5 Central Park 1 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
79 Brijesh Tantuwaya -- Summary -- Schenectady, NY 2.99 3.0 3.0 C 2022 3.0 C
2023 40&Over Mixed 6.0 Sportime Schenectady 0 - 1
